Damage charges 2025
Item description |
Admin Cost @ 16.28% = Total cost to student (25/26) |
| Additional window cleaning ground floor |
£12.63 |
| Additional window cleaning upper floors (KIS Quote per Window) | £113.32 |
| Shared Bathroom Clean | £48.60 |
| Call out charge to fire alarm maintenance company following covering of detector or tampering with system | £153.70 |
| Call out for room/building lockout | £5.91 |
| Call out for lost access card/fob/key | £5.91 |
| Carpet Cleaning (spot clean) | £29.10 |
| Carpet Cleaning (Full room) | £46.37 |
| Cleaning of bodily fluids | £98.22 |
| Kitchen clean | £97.18 |
| En-suite clean (bathroom only, room is charged separately) | £48.60 |
| Fridge/Freezer defrost and clean | £47.31 |
| Oven clean | £37.24 |
| Post keys | £12.67 |
| Redecoration of one wall | £63.88 |
| Removal empty glass bottles - kitchen (per bottle) | £11.34 |
| Removal of excess rubbish at end of residency period per bag | £8.40 |
| Removal and sorting of recycling bins contaminated with general waste per bag | £10.50 |
| Replace bedroom carpet (minimum) | £384.23 |
| Replace carpet tile | £16.29 |
| Replace fire blanket due to mis-use | £36.16 |
| Replace glass in fire door (average cost)(plus out-of-hours call out charge if relevant) | £622.45 |
| Replace MCP glass out of normal working hours (includes call out charge) | £153.70 |
| Replace vinyl in kitchen (minimum) | £1,229.54 |
| Replacement 4-slice toaster | £44.23 |
| Replacement 4 - way extension lead | £14.58 |
| Replacement access card | £13.18 |
| Replacement Bedroom mirror (minimum) | £103.80 |
| Replacement Waste bin | £11.66 |
| Replacement bucket and mop | £19.44 |
| Replacement ceiling tile / per tile (minimum) | £25.00 |
| Replacement desk lamp | £21.29 |
| Replacement door access fob | £15.32 |
| Replacement dustpan & brush or broom | £7.64 |
| Replacement fire extinguisher following discharge | £88.67 |
| Replacement Fire signage | £32.32 |
| Replacement Hob ceramic | £190.00 |
| Replacement Hob induction | £190.00 |
| Replacement iron | £22.56 |
| Replacement ironing board | £25.20 |
| Replacement kettle | £28.46 |
| Replacement key (per key) | £30.00 |
| Replacement kitchen bin | £15.90 |
| Replacement lock following non-return of key | £120.00 |
| Replacement foam mattress (4 foot) | £161.45 |
| Replacement foam mattress (double) | £170.00 |
| Replacement mattress (long double) | £160.00 |
| Replacement foam mattress (long single) | £150.00 |
| Replacement foam mattress (single) | £140.00 |
| Replacement microwave | £80.00 |
| Replacement notice board | £135.00 |
| Replacement study chair | £135.00 |
| Replacement 2-slice toaster | £27.54 |
| Replacement Vacuum cleaner | £187.09 |
| Replacement window glass (minimum) | £630.00 |
| Replacement window restrictor | £51.15 |
| Room clean (not including en-suite) | £48.60 |
| Replacement Fire door (average cost) | £1618.32 |
| Re-filling / retagging of fire extinguisher | £61.10 |
| Replacement sofa (minimum) | £430.00 |
| Replacement toilet (minimum) | £156.96 |
| Replacement Kitchen table (minimum) | £216.45 |
| Replacement coffee table (minimum) | £240.00 |
| Disposal of Hazardous waste (per item) | £83.52 |
